Rates subject to change after account is opened.
Speak with our New Accounts Representative for more details.
Account Type | Annual Percentage Yield | Interest Rate |
Perks Platinum | 0.50% | 0.50% |
Kasasa Cash* | 2.00% | 2.00% |
Kasasa Cash* - 2nd tier | 0.15% | 0.15% |
Kasasa Cash* - 3rd tier | 0.05% | 0.05% |
*Click on deposit products link to view qualifications for Kasasa Cash | *The APY for Kasasa Cash will range from 2.00% to 0.58% depending upon the balance in the account & qualifications met. | |
Regular Savings | 0.25% | 0.25% |
Kids Club Savings | 0.25% | 0.25% |
Christmas Club Savings | 0.25% | 0.25% |
Fees may reduce earnings. |
Certificate of Deposit Rates(with a minimum balance of $1000.00) A penalty may be applied for early withdrawal.
Term | APY | RATE |
REGULAR | ||
30 Days | 0.50% | 0.50% |
90 Days | 0.75% | 0.75% |
182 Days | 1.10% | 1.10% |
12 Months | 1.85% | 1.85% |
18 Months | 1.50% | 1.50% |
24 Months | 2.00% | 2.00% |
36 Months | 2.15% | 2.15% |
48 Months | 2.00% | 2.00% |
60 Months | 2.30% | 2.30% |
(with a minimum balance of $1000.00)
Term | APY | RATE |
12 Months | 2.25% | 2.25% |
18 Months | 2.35% | 2.35% |
24 Months | 2.40% | 2.40% |
36 Months | 2.15% | 2.15% |
48 Months | 2.45% | 2.45% |
60 Months | 2.75% | 2.75% |
A penalty may be applied for early withdrawal | ||
* | $50.00 minimum deposit required |